<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kent Creative Arts</title>
	<link>http://www.kentcreativearts.co.uk</link>
	<description>arts organisation based in Kent (UK) managing community photography projects</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:21:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>365 A Year in the Life &#124; News &#124; December 2011</title>
		<description><![CDATA[Only a few days left before the end of this year 365 project Well, that&#8217;s it, we are now in the last month of 2011, having covered every day of life in Canterbury, Faversham and Sheppey. About 240 photographers have registered to take part and we are delighted with the several thousands of submissions. The<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-december-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-december-2011/</link>
			</item>
	<item>
		<title>Social responsibility for businesses through the arts</title>
		<description><![CDATA[David Jones &#8211; Havas Worldwide CEO &#8211; was on BBC Radio 4 in the Today programme this morning, talking about his book &#8220;Who cares wins&#8221;. Very inspiring. It simply confirmed my strong belief that businesses do benefit enormously from associating themselves to what is meaningful to their customers. So, the idea is that one key<a href="http://www.kentcreativearts.co.uk/2011/social-responsibility-for-businesses-through-the-arts/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/social-responsibility-for-businesses-through-the-arts/</link>
			</item>
	<item>
		<title>Why sponsoring an event is beneficial to businesses</title>
		<description><![CDATA[Sponsorship is a very powerful and effective marketing tool because it increases impact on people beyond awareness and promotion. Sponsorship, unlike advertising, creates connections with positive ideas and it offers significant marketing advantages as well as showing support.  While attracting a business’ audience, sponsorship creates opportunities to broaden its exposure, increasing its credibility, image and<a href="http://www.kentcreativearts.co.uk/2011/what-is-so-good-about-sponsoring-an-event-2/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/what-is-so-good-about-sponsoring-an-event-2/</link>
			</item>
	<item>
		<title>Starting with networking</title>
		<description><![CDATA[I thought I&#8217;d start this blog by making clear that this vitual platform will not replace human interaction. It&#8217;s a publishing area, where I &#8211; and the rest of team &#8211; will share views and experiences about what we are confronted by in our daily activities in our own world of art and creativity. For<a href="http://www.kentcreativearts.co.uk/2011/starting-with-networking/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/starting-with-networking/</link>
			</item>
	<item>
		<title>365 A Year in the Life &#124; News &#124; November 2011</title>
		<description><![CDATA[Judges have selected photographs taken in July, August and September The third judging session took place last week to select photographs taken during the third quarter of the year. A Year in the Life of Canterbury Area covered by 134 photographers, submitting 345 photographs. You can see some of the chosen photographs here A Year<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-november-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-november-2011/</link>
			</item>
	<item>
		<title>365 A Year in the Life &#124; News &#124; October 2011</title>
		<description><![CDATA[Vote for the 365 projects on NatWest Community Force We are taking part in the NatWest Community Force scheme for the 365 projects (Canterbury, Faversham and Sheppey) to win £6,000 that would help fund the exhibitions and books. Please vote for us! Voting will end on 23rd October. Click here to vote now If you<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-october-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-october-2011/</link>
			</item>
	<item>
		<title>365 A Year in the Life &#124; News &#124; September 2011</title>
		<description><![CDATA[Hop Festival 3-4 September During the Hop Festival week-end, 365 will be having a stall at the Assembly Rooms (former Drill Hall). Do come and visit us. You will be able to: get your 2012 calendar for Faversham (Calendars for Canterbury and Sheppey will go on sale a few days later). purchase tickets for the<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-september-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-september-2011/</link>
			</item>
	<item>
		<title>365 A Year in the Life &#124; News &#124; August 2011</title>
		<description><![CDATA[Judges selected photographs for the second quarter of the year The second judging session took place last week to select photographs taken between 1st April to 30th June 2011. Here are some details about the results of the second judging session: A Year in the Life of Canterbury Area covered by 122 photographers 333 photographs<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-august-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-august-2011/</link>
			</item>
	<item>
		<title>Coming soon: the Kent Photo Library</title>
		<description><![CDATA[We have appointed the The Deeson Group to deal with developing, marketing and launching the Kent Photo Library that we have been putting together over the past few months. With Deeson on board, we will call for more photographers to take part and submit their images, building a large photo library entirely dedicated to the<a href="http://www.kentcreativearts.co.uk/2011/coming-soon-the-kent-photo-library/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/coming-soon-the-kent-photo-library/</link>
			</item>
	<item>
		<title>365 A Year in the Life &#124; News &#124; July 2011</title>
		<description><![CDATA[Welcome again to our monthly bit of news&#8230; We are now half way through the year, and the second quarter will be judged in a few days time. The number of photographers taking part has now reached 200, with 2170 submitted photos in total until 30th June 2011! We would like to thank Swale Borough<a href="http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-july-2011/"> Continue...</a>]]></description>
		<link>http://www.kentcreativearts.co.uk/2011/365-a-year-in-the-life-news-july-2011/</link>
			</item>
</channel>
</rss>

